| NAME (ENG) | NAME (KOR) | ITEM (ENG) | ITEM (KOR) | RATE | PRICE |
P5 Siana Shopping Bag | 5성 시아나 쇼핑백 | Siana(P5 MAX) | 시아나 (5등급MAX) | 0.50% | 18 |
| 3000 Coins | 3,000 코인 | 29.50% | |||
| 1500 Coins | 1,500 코인 | 70.00% | |||
P5 Marisol Shopping Bag | 5성 마리솔 쇼핑백 | Marisol (P5 MAX) | 마리솔 (5성, 스킬 Max) | 0.50% | 18 |
| 3000 Coins | 3,000 코인 | 29.50% | |||
| 1500 Coins | 1,500 코인 | 70.00% | |||
P5 Nathan Shopping Bag | 5성 네이선 쇼핑백 | Nathan (P5, Skill Max) | 네이선 (5성, 스킬 Max) | 0.50% | 18 |
| 3,000 Coins | 3,000 코인 | 29.50% | |||
| 1,500 Coins | 1,500 코인 | 70% | |||
P5 Yuna Shopping Bag | 유나 5성 쇼핑백 | Yuna (P5, Skill Maxed) | 유나 (5등급 MAX) | 0.50% | 18 |
| 3,000 coins | 3,000 코인 | 30% | |||
| 1,500 coins | 1,500 코인 | 70.00% | |||
P5 Clara Shopping Bag | 클라라 5성 쇼핑백 | Clara (P5, Skill Maxed) | 클라라 (5등급 MAX) | 0.50% | 18 |
| 3,000 coins | 3,000 코인 | 29.5% | |||
| 1,500 coins | 1,500 코인 | 70.00% | |||
P5 Giant G Shopping Bag | 자이언트 G 5성 쇼핑백 | Giant G (P5, Skill Maxed) | 자이언트 G (5등급 MAX) | 0.50% | 18 |
| 3,000 coins | 3,000 코인 | 29.5% | |||
| 1,500 coins | 1,500 코인 | 70.00% | |||
P5 DJ Bagman Shopping Bag | DJ 봉투맨 5성 쇼핑백 | DJ Bagman (P5, Skill Maxed) | DJ Bagman (5등급 MAX) | 0.50% | 18 |
| 3,000 coins | 3,000 코인 | 29.5% | |||
| 1,500 coins | 1,500 코인 | 70.00% | |||
| NAME (ENG) | NAME (KOR) | ITEM (ENG) | ITEM (KOR) | RATE | |
P5 Christa Shopping Bag | 크리스타 5성 쇼핑백 | Christa (P5 Max) | 크리스타 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Professor Shopping Bag | 프로페서 5성 쇼핑백 | Professor (P5 Max) | 프로페서 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Rin Shopping Bag | 린 5성 쇼핑백 | Rin (P5 Max) | 린 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Carter Shopping Bag | 카터 5성 쇼핑백 | Carter (P5 Max) | 카터 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Jason Shopping Bag | 제이슨 5성 쇼핑백 | Jason (P5 Max) | 제이슨 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Max Shopping Bag | 맥스 5성 쇼핑백 | Max (P5 Max) | 맥스 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Rebecca Shopping Bag | 레베카 5성 쇼핑백 | Rebecca (P5 Max) | 레베카 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Little fox Shopping Bag | 리틀폭스 5성 쇼핑백 | Little fox (P5 Max) | 리틀폭스 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Jimmy Shopping Bag | 지미 5성 쇼핑백 | Jimmy (P5 Max) | 지미 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Fei Shopping Bag | 페이 5성 쇼핑백 | Fei (P5 Max) | 페이 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Walker Shopping Bag | 워커 5성 쇼핑백 | Walker (P5 Max) | 워커 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Saru Shopping Bag | 사루 5성 쇼핑백 | Saru (P5 Max) | 사루 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Ginger Shopping Bag | 진저 5성 쇼핑백 | Ginger (P5 Max) | 진저 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Big Joe Shopping Bag | 빅죠 5성 쇼핑백 | Big Joe (P5 Max) | 빅죠 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Nadia Shopping Bag | 나디아 5성 쇼핑백 | Nadia (P5 Max) | 나디아 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Deacon Shopping Bag | 데콘 5성 쇼핑백 | Deacon (P5 Max) | 데콘 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Mika Shopping Bag | 미카 5성 쇼핑백 | Mika (P5 Max) | 미카 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Jack Shopping Bag | 잭 5성 쇼핑백 | Jack (P5 Max) | 잭 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Camila Shopping Bag | 카밀라 5성 쇼핑백 | Camila (P5 Max) | 카밀라 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Noah Shopping Bag | 노아 5성 쇼핑백 | Noah (P5 Max) | 노아 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Ayla Shopping Bag | 아일라 5성 쇼핑백 | Ayla (P5 Max) | 아일라 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Fox Shopping Bag | 폭스 5성 쇼핑백 | Fox (P5 Max) | 폭스 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Liu Shopping Bag | 리우 5성 쇼핑백 | Liu (P5 Max) | 리우 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Howl Shopping Bag | 아울 5성 쇼핑백 | Howl (P5 Max) | 아울 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Ox Queen Shopping Bag | 우마왕 5성 쇼핑백 | Ox Queen (P5 Max) | 우마왕 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Chloe Shopping Bag | 클로이 5성 쇼핑백 | Chloe (P5 Max) | 클로이 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Double D Shopping Bag | Double D 5성 쇼핑백 | Double D (P5 Max) | Double D (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 MC.CC Shopping Bag | MC.CC 5성 쇼핑백 | MC.CC (P5 Max) | MC.CC (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Jessie Shopping Bag | 제시 5성 쇼핑백 | Jessie (P5 Max) | 제시 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% | |||
P5 Genesa Shopping Bag | 제네사 5성 쇼핑백 | Genesa (P5 Max) | 제네사 (P5 Max) | 0.50% | |
| 3000 Coins | 3000 코인 | 29.50% | |||
| 1500 Coins | 1500 코인 | 70.00% |
~ 3on3 Freestyle Team
