Selectable Random Pizza Rate (PLATINUM)
May 6 , 2026
*Rate for specific stat is 1/n of Card's Stat. For example, the probability of pulling Stat 2 out of 1-5 will be 1/5 of card's rate
*This chart is about Pizza Slot card's ability rate from selectable/random card packs. Slot 1 and Slot 2 have individual draw rate.
*특정 능력치 카드의 특정 확률을 뽑을 확률은, 해당 능력치 카드에서 나올 수 있는 스탯 단위에 따라 균등 확률로 적용 됩니다. 예를들어, 스탯 범위 1-5에서 스탯 2를 뽑을 확률은 해당 카드의 확률의 1/5이 됩니다.
*해당 확률표는 선택형/랜덤 카드 팩에서 획득하는 피자 슬롯(듀얼) 카드의 등급별 확률 입니다. 슬롯 1번과 2번에서 등장할 수 있는 능력치의 종류와 확률은 서로 독립적입니다.
| GRADE | SLOT | KOR | ENG | Stat Digit | Stat Value_Min | Stat Value_Max | Slot | RATE |
| Platinum | 1 | 3점 슛 | 3 Point Shot | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 3점 슛 성공률 | 3 Point Shot Success Rate | 0.40% | 6.80% | 8.40% | PIZZA | 1.49% |
| Platinum | 1 | 노마크 3점 슛 성공률 | Open 3 Point Shot Success Rate | 0.40% | 3.60% | 4.00% | PIZZA | 1.49% |
| Platinum | 1 | 3점 슛 수비 저항 | 3 Point Shot Defense Resist | 0.06% | 0.54% | 1% | PIZZA | 1.49% |
| Platinum | 1 | 3점 슛 블록 저항 | 3 Point Shot Blocking Resist | 0.25% | 4.25% | 5% | PIZZA | 1.49% |
| Platinum | 1 | 중거리 슛 | Mid Range Shot | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 중거리 슛 성공률 | Mid Range Shot Success Rate | 0.50% | 8.50% | 10.50% | PIZZA | 1.49% |
| Platinum | 1 | 중거리 슛 수비 저항 | Mid Range Shot Defense Resist | 0.12% | 1.08% | 1% | PIZZA | 1.49% |
| Platinum | 1 | 중거리 슛 블록 저항 | Mid Range Shot Block Resist | 0.25% | 4.25% | 5% | PIZZA | 1.49% |
| Platinum | 1 | 골밑 슛 | Close Range Shot | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 골밑 슛 성공률 | Close Range Shot Success Rate | 0.20% | 3.40% | 4.20% | PIZZA | 1.49% |
| Platinum | 1 | 골밑 슛 수비 저항 | Close Range Shot Defense Resist | 0.09% | 1.53% | 1.89% | PIZZA | 1.49% |
| Platinum | 1 | 골밑 덩크 | Short Distance Dunk | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 골밑 덩크 성공률 | Short Distance Dunk Success Rate | 0.20% | 1.80% | 2.00% | PIZZA | 1.49% |
| Platinum | 1 | 골밑 덩크 수비 저항 | Short Distance Dunk Defense Resist | 0.09% | 1.53% | 2% | PIZZA | 1.49% |
| Platinum | 1 | 골밑 덩크 발동 확률 | Short Distance Dunk Chance | 0.50% | 8.50% | 11% | PIZZA | 1.49% |
| Platinum | 1 | 골밑 덩크 블록 저항 | Short Distance Dunk Block Resist | 0.25% | 4.25% | 5% | PIZZA | 1.49% |
| Platinum | 1 | 원거리 덩크 | Long Distance Dunk | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 원거리 덩크 성공률 | Long Distance Dunk Success Rate | 0.20% | 1.80% | 2.00% | PIZZA | 1.49% |
| Platinum | 1 | 원거리 덩크 수비 저항 | Long Distance Dunk Defense Resist | 0.09% | 1.53% | 2% | PIZZA | 1.49% |
| Platinum | 1 | 원거리 덩크 발동 확률 | Long Distance Dunk Chance | 0.50% | 8.50% | 11% | PIZZA | 1.49% |
| Platinum | 1 | 원거리 덩크 블록 저항 | Long Distance Dunk Block Resist | 0.25% | 4.25% | 5% | PIZZA | 1.49% |
| Platinum | 1 | 골밑 레이업 | Short Distance Layup | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 골밑 레이업 성공률 | Short Distance Layup Success Rate | 0.30% | 5.10% | 6.30% | PIZZA | 1.49% |
| Platinum | 1 | 골밑 레이업 수비 저항 | Short Distance Layup Defense Resist | 0.09% | 1.53% | 2% | PIZZA | 1.49% |
| Platinum | 1 | 골밑 레이업 블록 저항 | Short Distance Layup Block Resist | 0.25% | 4.25% | 5% | PIZZA | 1.49% |
| Platinum | 1 | 원거리 레이업 | Long Distance Layup | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 원거리 레이업 성공률 | Long Distance Layup Success Rate | 0.20% | 3.40% | 4.20% | PIZZA | 1.49% |
| Platinum | 1 | 원거리 레이업 수비 저항 | Long Distance Layup Defense Resist | 0.09% | 1.53% | 1.89% | PIZZA | 1.49% |
| Platinum | 1 | 원거리 레이업/덩크 가능 거리 | Long-Distance Layup/Dunk Distance | 2.5 cm | 22.5 cm | 25 cm | PIZZA | 1.49% |
| Platinum | 1 | 원거리 레이업 블록 저항 | Long Distance Layup Block Resist | 0.25% | 4.25% | 5% | PIZZA | 1.49% |
| Platinum | 1 | 달리기 | Speed | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 몸싸움 | Balance | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 리바운드 | Rebound | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 스틸 | Steal | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 스틸 성공률 | Steal Success Rate | 0.70% | 11.90% | 14.70% | PIZZA | 1.49% |
| Platinum | 1 | 스틸 모션 빠르기 | Steal Speed | 0.35% | 5.95% | 7.35% | PIZZA | 1.49% |
| Platinum | 1 | 패스 | Pass | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 지구력 | Stamina | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 지구력 최대량 | Max Stamina | 0.5 | 8.5 | 10.5 | PIZZA | 1.49% |
| Platinum | 1 | 지구력 회복량 | Stamina Recovery | 0.3 | 5.1 | 6.3 | PIZZA | 1.49% |
| Platinum | 1 | 일반 이동 충돌 각도 | Collision Angle | 0.625° | 5.625° | 6.25° | PIZZA | 1.49% |
| Platinum | 1 | 일반 이동 충돌 저항 | Collision Resist | 1.75% | 15.75% | 18% | PIZZA | 1.49% |
| Platinum | 1 | 일반 이동 속도 | Normal Moving Speed | 0.6 cm/s | 10.2 cm/s | 12.6 cm/s | PIZZA | 1.49% |
| Platinum | 1 | 포스트 업 충돌 각도 | Post Up Collision Angle | 0.5° | 4.5° | 5° | PIZZA | 1.49% |
| Platinum | 1 | 포스트 업 모션 빠르기 | Post Up Speed | 0.30% | 4.20% | 5.10% | PIZZA | 1.49% |
| Platinum | 1 | 돌파 모션 빠르기 | Drive Speed | 0.35% | 3.15% | 3.50% | PIZZA | 1.49% |
| Platinum | 1 | 페이스업 이동 속도 | Face Up Move Speed | 0.6 cm/s | 5.4 cm/s | 6 cm/s | PIZZA | 1.49% |
| Platinum | 1 | 스크린 충돌 범위 | Screen Range | 0.25 cm | 2.25 cm | 2.5 cm | PIZZA | 1.49% |
| Platinum | 1 | 스크린 충돌 각도 | Screen Angle | 0.5° | 4.5° | 5° | PIZZA | 1.49% |
| Platinum | 1 | 킥 아웃 패스 속도 | Kick Out Pass Speed | 2.5 cm/s | 22.5 cm/s | 25 cm/s | PIZZA | 1.49% |
| Platinum | 1 | 킥 아웃 패스 인터셉트 저항 | Kick Out Pass Intercept Resist | 1% | 17% | 21% | PIZZA | 1.49% |
| Platinum | 1 | 엔트리 패스 속도 | Entry Pass Speed | 4 cm/s | 36 cm/s | 40 cm/s | PIZZA | 1.49% |
| Platinum | 1 | 엔트리 패스 인터셉트 저항 | Entry Pass Intercept Resist | 1% | 17% | 21% | PIZZA | 1.49% |
| Platinum | 1 | 포스트 업 돌파 충돌 저항 | Post Up Drive Collision Resist | 1.00% | 9.00% | 10.00% | PIZZA | 1.49% |
| Platinum | 1 | 앨리웁 덩크 성공률 | Alley-oop Dunk Success Rate | 0.20% | 1.80% | 2.00% | PIZZA | 1.49% |
| Platinum | 1 | 앨리웁 덩크 가능 거리 | Alley-oop Dunk Distance | 2 cm | 34 cm | 42 cm | PIZZA | 1.49% |
| Platinum | 1 | 드라이브 인 슛 블록 | Drive In Shot Block | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 점프 슛 블록 | Jump Shot Block | 1 | 14 | 17 | PIZZA | 1.49% |
| Platinum | 1 | 완전 스틸 성공률 | Complete Steal Success Rate | 0.10% | 0.90% | 1.00% | PIZZA | 1.49% |
| Platinum | 1 | 블록 저항 슛 성공률 | Block Resist Shot Success Rate | 0.20% | 4.60% | 6% | PIZZA | 1.49% |
| Platinum | 1 | 드리블 중 스틸 저항력 | Dribble Steal Resist | 0.50% | 4.50% | 5% | PIZZA | 1.49% |
| Platinum | 1 | 인터셉트 저항력 | Intercept Resist | 0.50% | 4.50% | 5.00% | PIZZA | 1.49% |
| Platinum | 1 | 페이크 후 슛 성공률 감소량 하락 | Reduce Shot Success Rate Decrease after Fake | 0.15% | 1.35% | 1.50% | PIZZA | 1.49% |
| Platinum | 1 | 슛 방해 효과 무시 | Shot Impediment Invalidity | 0.10% | 0.90% | 1% | PIZZA | 1.49% |
| Platinum | 1 | 미들 슛 방해 효과 무시 | Mid-Range Shot Impediment Invalidity | 0.25% | 2.25% | 3% | PIZZA | 1.49% |
| Platinum | 1 | 3점슛 방해 효과 무시 | 3 Point Shot Impediment Invalidity | 0% | 2% | 3% | PIZZA | 1.49% |
| Platinum | 2 | 3점 슛 모션 빠르기 | 3 Point Shot Release Speed | 1.00% | 5.00% | 7.00% | PIZZA | 25.00% |
| Platinum | 2 | 중거리 슛 모션 빠르기 | Mid Range Shot Release Speed | 1.20% | 6.00% | 8.40% | PIZZA | 25.00% |
| Platinum | 2 | 골밑 덩크 모션 빠르기 | Short Distance Dunk Speed | 0.60% | 3.00% | 4.20% | PIZZA | 25.00% |
| Platinum | 2 | 원거리 덩크 모션 빠르기 | Long Distance Dunk Speed | 0.60% | 3.00% | 4.20% | PIZZA | 25.00% |
~ 3on3 Freestyle Team