Ability Card Box Rate
June 11 , 2025
*Growth Box's rate and slot rate are same for all characters. Growth Box's grade level applies to each character.
*Ability Card rate for card grade is different for each character. Please refer individual character's card rate for detailed information.
*박스의 기본적인 확률과 슬롯 타입에 따른 확률은 모든 캐릭터에게 동일하게 적용 됩니다. 성장 박스의 레벨은 캐릭터 별로 적용 됩니다.
*카드 등급 별 각 능력 카드의 확률은 캐릭터마다 상이 합니다. 상세한 확률은 캐릭터 별 카드 확률표를 참고 부탁 드립니다.
1. Box Info
| Box | Box Grade | Required Box Purchase for Level UP |
Growth Box (성장 박스) | Gold1 / 골드1 | - |
| Gold1 / 골드2 | 5 |
| Gold1 / 골드3 | 5 |
| Gold1 / 골드4 | 5 |
| Gold1 / 골드5 | 5 |
| Platinum1 / 플래티넘1 | 5 |
| Platinum1 / 플래티넘2 | 5 |
| Platinum1 / 플래티넘3 | 10 |
| Platinum1 / 플래티넘4 | 10 |
| Platinum1 / 플래티넘5 | 10 |
| Platinum1 / 플래티넘6 | 20 |
| Platinum1 / 플래티넘7 | 20 |
| Platinum1 / 플래티넘8 | 20 |
| Platinum1 / 플래티넘9 | 20 |
| Platinum1 / 플래티넘10 | 20 |
Coin Box (코인 박스) | - | - |
*For example, you need to purchase 5 Growth Boxes to upgrade Gold1 -> Gold2
*예를들어, 성장 박스 골드1 등급에서 골드2 등급으로 업그레이드 시 5개의 성장 박스 구매가 필요합니다.
2. Box Rate
| Box | Box Grade | Card Grade | Rate (%) |
Growth Box (성장 박스) | Gold1 / 골드1 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 70.32% |
| Gold / 골드 | 25.88% |
| Platinum / 플래티넘 | 3.80% |
Gold1 / 골드2 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 58.49% |
| Gold / 골드 | 37.07% |
| Platinum / 플래티넘 | 4.44% |
Gold1 / 골드3 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 46.67% |
| Gold / 골드 | 48.26% |
| Platinum / 플래티넘 | 5.07% |
Gold1 / 골드4 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 34.84% |
| Gold / 골드 | 59.45% |
| Platinum / 플래티넘 | 5.71% |
Gold1 / 골드5 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 23.02% |
| Gold / 골드 | 70.63% |
| Platinum / 플래티넘 | 6.35% |
Platinum1 / 플래티넘1 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 0.00% |
| Gold / 골드 | 93.01% |
| Platinum / 플래티넘 | 6.99% |
Platinum1 / 플래티넘2 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 0.00% |
| Gold / 골드 | 92.37% |
| Platinum / 플래티넘 | 7.63% |
Platinum1 / 플래티넘3 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 0.00% |
| Gold / 골드 | 91.73% |
| Platinum / 플래티넘 | 8.27% |
Platinum1 / 플래티넘4 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 0.00% |
| Gold / 골드 | 91.10% |
| Platinum / 플래티넘 | 8.90% |
Platinum1 / 플래티넘5 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 0.00% |
| Gold / 골드 | 89.82% |
| Platinum / 플래티넘 | 10.18% |
Platinum1 / 플래티넘6 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 0.00% |
| Gold / 골드 | 87.86% |
| Platinum / 플래티넘 | 12.14% |
Platinum1 / 플래티넘7 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 0.00% |
| Gold / 골드 | 85.89% |
| Platinum / 플래티넘 | 14.11% |
Platinum1 / 플래티넘8 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 0.00% |
| Gold / 골드 | 83.93% |
| Platinum / 플래티넘 | 16.07% |
Platinum1 / 플래티넘9 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 0.00% |
| Gold / 골드 | 81.96% |
| Platinum / 플래티넘 | 18.04% |
Platinum1 / 플래티넘10 | Normal / 노멀 | 0.00% |
| Bronze / 브론즈 | 0.00% |
| Silver / 실버 | 0.00% |
| Gold / 골드 | 80.00% |
| Platinum / 플래티넘 | 20.00% |
3. Pizza Slot Rate
| Box | Slot Type | Rate (%) |
Growth box (성장 박스) | Non-Pizza / 일반 슬롯 카드 | 92.00% |
| Pizza Slot / 피자(듀얼) 슬롯 카드 | 8.00% |
Coin Box (코인 박스) | Non-Pizza / 일반 슬롯 카드 | 96.70% |
| Pizza Slot / 피자(듀얼) 슬롯 카드 | 3.30% |
- 3on3 Freestyle Team